2008 Thousand Oaks City Championship Results
-

 

2008
Thousand Oaks City Championship 

 
Last Name First Name Flight

R1

R2

Total

 
           
Hagy Brandon Champ 65 69 134  
Kirkland Davis Champ 67 70 137*  
Ok Andrew Champ 66 71 137*  
Smith Mike Champ 68 71 139*  
Kanny Zack Champ 70 69 139*  
Smith Aaron Champ 76 64 140*  
Gama Brandon Champ 70 70 140*  
Horwith Phil Champ 68 72 140*  
Anderson Jr. Alton Champ 74 67 141*  
Sauer Kyler Champ 71 71 142*  
Thomas Nick Champ 68 75 143  
Thorson Miles Champ 71 73 144  
Sides Adam Champ 72 72 144  
Maddox JR Champ 76 68 144  
Gillespie Chad Champ 68 77 145  
Pridmore Jason Champ 72 73 145  
Dick Marshal Champ 76 69 145  
Edwards Justin Champ 76 69 145  
Doyle Chris Champ 70 76 146  
Barrow Ben Champ 73 73 146  
Gilles John Champ 73 73 146  
Nikolic Tyler Champ 74 73 147  
Morris Richard Champ 74 74 148  
Lottman Josh Champ 76 74 150  
Paul Sean Champ 76 74 150  
Messner Craig Champ 74 77 151  
Butkys Kris Champ 76 76 152  
Naish David Champ 75 78 153  
Lee Jiwon Champ 76 78 154  
Trachy Doreen Champ 75 79 154  
Briscoe Marcus Champ 80 76 156  
Cho Wayne Champ 79 79 158  
Shaw Brandon Champ 78 80 158  
Williams Jack Champ 80 79 159  
Ellis Nicholas Champ 77 83 160  
Kurisu Yuuki Champ 80 81 161  
Chastain Jacob Champ 84 78 162  
Rogers Clay Champ 78 86 164  
Dempsey Josh Champ 86 80 166  
Wu Brian Champ 82 84 166  
Kawatra Anubhan Champ 94 88 182  
       * = Scorecard Play Off
             
Seidl Tom A 69 69 138  
Kovach Nolan A 71 69 140  
Heimler Chris A 72 73 145  
DeBruno Zack A 76 70 146  
Hazard Tom A 72 75 147*  
Orens Jake A 70 77 147  
Cheng Yong A 76 72 148  
Schudde Andreas A 73 77 150  
Traikoff Chris A 76 75 151  
Stibbie Tom A 77 74 151  
Breuklander Bill A 76 76 152  
Fregoso Ross A 77 76 153  
Gibson Paul A 77 79 156  
       * = Scorecard Play Off
             
Sherman Paul B 65 62 127

1st

Clarke Gary B 66 65 131

2nd

Feld Tom B 69 69 138

3rd

Wedgworth Mark B 68 73 141

4th

Allen Jeffery B 66 77 143

5th

Hawthorne Patrick B 73 71 144  
Pfleger John B 72 75 147  
Martin Michael B 73 74 147  
Brooks Dave B 74 74 148  
Kaplan Ron B 79 73 152  
Ricks Randy B 77 76 153  
Oliver Drew B 74 81 155  
Madhavan Nachi B 76 79 155  
          Total  
Huh Brian C 59 71 130

1st

Roche Steve C 65 72 137

2nd

Cammalleri Tom C 72 68 140

3rd

Carpenter Bob C 77 80 157  
Reagan Al C 71 70 141  
Soporito Gary C 79 68 147  
Soporito Jeff C 72 78 150  
Matz Marshall C 79 82 161  
Carpenter Bob C 77 85 162  
Rosenthal Marc C 83 82 165  
Balciunas Aldona C 84 89 173  


TeeClub.com
www.teeclub.com/