2010 Oxnard City Championship - Results
-

Oxnard City Championship

July 17 and 18, 2010
Vineyard and Victoria Lakes Courses

Name 1st round 2nd round Total  
Championship Flight  
Perez Andrew* 75 70 145 *Winner in 2 hole playoff
West Aaron 70 75 145  
Ruiz Johnny 72 74 146  
Stone Jered 74 72 146  
Weltig Ryan 74 72 146  
Misko Paul 72 76 148  
Sanders Jeremy 76 72 148  
Blatchford Kyle 75 75 150  
Fessler Rufie 73 77 150  
Haynes Bryce 77 73 150  
Sanders Jonathan 76 74 150  
Moffatt Stephan 71 80 151  
Ostrovsky Tyler 76 75 151  
Siam Ali 77 75 152  
Warthen Justin 77 75 152  
Hermann Satch 76 77 153  
Kirkland Davis 78 75 153  
Patterson Sean 73 80 153  
Imbrogno Matt 73 82 155  
Naisch David 79 77 156  
Romo Alex 78 78 156  
Edwards Justin 74 83 157  
Prendergast Keith 86 71 157  
Choi Robert 77 81 158  
Johnsen Daren 78 80 158  
Lyons Michael 75 83 158  
Ramirez Jose 80 78 158  
Bowyer Brent 72 87 159  
Peters Anthony 78 81 159  
Slovis Daniel 82 77 159  
Boyd Austin 80 80 160  
Capo Chris 78 82 160  
Lee Abraham 79 81 160  
Shur Ben 81 79 160  
Anderson Tyler 80 81 161  
Bennett Andy 81 80 161  
Buell David 77 84 161  
Washington Giovanni 81 80 161  
Prendergast Chris 80 82 162  
Robarge Gregory 75 88 163  
Wilson Michael 79 84 163  
Carmona Ruben 79 85 164  
Raposas Ben 82 82 164  
Barba Chaz 82 83 165  
Demshki Kyle 85 80 165  
Flynn Michael 83 82 165  
Lysken Nick 81 84 165  
McLay Chad 81 84 165  
Difillipo Tom 81 85 166  
Doud Trent 84 82 166  
Plata Allen 81 86 167  
Eyre Ian 85 83 168  
Heath Ted 88 80 168  
Lauterbach Jason 83 85 168  
Smith Travis 80 88 168  
Suarez Umberto 84 84 168  
Hartung Corey 85 85 170  
Patchett Greg 88 82 170  
Kearns Richard 87 84 171  
Kelly Tim 85 86 171  
Kurisi Yuuki 84 87 171  
Hand Jonathan 87 87 174  
Ramirez Vincent 85 80 175  
Luna Miguel 91 86 177  
Patel Dillan 89 90 179  
Choi Alex 87 93 180  
Borroa Robert 90 92 182  
Brown Gregory 91 93 184  
Usuki Michael 91 93 184  
Chennault Chris 98 87 185  
A Flight  
Biggar Jeff 71 66 137  
Placencia Abraham 67 71 138  
Tristan Jose 71 68 139  
Carlin Scott 69 71 140  
Palumbo Jason 74 68 142  
Richter Steve 70 72 142  
Gall Brian 73 70 143  
Seiler Joey 74 70 144  
Alfred Brenny 76 69 145  
Norris Eric 74 73 147  
Tate Andrew 71 76 147  
Kiddle Simon 77 74 151  
Washington Louis 74 77 151  
Clark John 72 80 152  
Finch Robert 80 72 152  
Lombardi Terry 75 77 152  
Caro Gabriel 79 74 153  
Chavez Armando 73 80 153  
Horner Brett 79 74 153  
Shinden Bruce 76 77 153  
Beal Zac 77 78 155  
Chen Yong 80 75 155  
Lazaro Armando 80 75 155  
Thompson Dave 77 78 155  
Brooks Dave 79 78 157  
Haynes Steve 83 75 158  
Keller Kurt 75 83 158  
Madhaven Nachi 78 80 158  
Shenkmen Michael 84 74 158  
Gordon Darryl 75 84 159  
Lim Matt 71 90 161  
Johnsen Don 80 83 163  
B Flight  
Kerby Frank 71 68 139  
Climenhaga John 67 74 141  
Paigen Gonzo 66 76 142  
Burns Reid 73 71 144  
Perry Tab 69 75 144  
Gray Tony 70 75 145  
Nunes Fred 71 75 146  
Kaplan Ron 74 73 147  
Padilla Rafael 81 67 148  
Biro Joe 79 72 151  
Kerwin Kim 73 78 151  
Durham Brian 76 79 155  
Gottesfeld Eric 79 79 158  
Borja Joe 81 78 159  
Shaw Thomas 78 86 164  
Michael Seaman 94 86 180  
Senior Championship Flight  
Lass Steve 72 73 143  
Luna Ben 76 73 149  
Eberstein David 74 76 150  
Mackay Brett 79 72 151  
Breda Steve 75 77 152  
Loeb Steven 79 75 154  
Rector Jack 75 79 154  
Kane Brad 79 76 155  
McCarthy John 76 80 156  
Rensel Bob 83 74 157  
Roberts Carlton 84 75 159  
Nobiensky Gary 77 85 162  
Rheaume Dana 82 80 162  
Benson Vic 86 77 163  
Hooper Jeff 84 80 164  
Lewis Davis 89 80 169  
Senior A Flight  
Dandy Bruce 69 71 140  
Chio Allan 72 72 144  
Robertson Tom 71 73 144  
Juarez Wayson 73 73 146  
Tachikawa Akira 71 76 147  
Waller Mike 76 71 147  
Maruyama Tomiichi 72 76 148  
Galloway Binom 74 77 151  
Munyon Jim 74 77 151  
Blatchford Joe 75 77 152  
Super Al 79 81 160  
Seitz Bob 85 83 168  
Senior B Flight  
Helms Jim 72 68 140  
Ford Tom 69 80 149  
Kwon Paul 74 78 152  
Kono Perry 79 75 154  
Women's Championship Flight  
Rice Katie 74 76 150  
Rogers Reina 77 74 151  
Smith Emily 74 77 151  
Springgate Carol 78 78 156  
Quiatehon Pamela 81 83 164  
Thomas Drew 98 88 176  
Robledo Candance 96 89 185  

 

 

 

TeeClub.com Team :
TeeClub.com Team

wmerich@teeclub.com
Other Articles »

Related Articles :
No Related Content Found

Email This Article To A Friend - Print This Article
Articles can be E-mailed to a friend and you can get printable versions of your articles, Use your own buttons and links!
Search Articles :
By Creating a simple search form like this anywhere on your site, you'll get a full search engine for your articles

Latest News