2009 Simi Valley Amateur Championship results
July 26, 2009 -

2009 Simi Valley City Championship

Final Tournament Results

Championship Flight 2.4 Index & Better

Sat Sun Total Place Scrip

Aaron Smith 65 65 130 1 $ 500.00

Paul Misko 69 66 135 T2 $ 300.00

Chris Russo 65 70 135 T2 $ 300.00

Matt Siporin 67 69 136 4 $ 225.00

Brenton Hirao 72 65 137 5 $ 200.00

Russell Boring 71 67 138 T6 $ 162.50

Matthew Ryan 68 70 138 T6 $ 162.50

Erik Stratton 69 70 139 T8 $ 105.00

Phil Horwith 69 70 139 T8 $ 105.00

Greg Moss 68 71 139 T8 $ 105.00

Shane Brown 71 69 140 T11 $ 75.00

Kevin Coghlan 69 71 140 T11 $ 75.00

Zack Kanny 70 71 141 T13 $ 50.00

Scott Patterson 70 71 141 T13 $ 50.00

Brett Mormann 69 72 141 T13 $ 50.00

Tyler Ostrovsky 69 73 142 T16 $ 12.50

Luke Easterly 69 73 142 T16 $ 12.50

Alexander Choi 73 70 143 T18

Anthony Peters 72 71 143 T18

Chris Rendler 72 71 143 T18

Jason Rosenkranz 72 71 143 T18

James Moseley 70 73 143 T18

Warren Leary 67 76 143 T18

Kaatz Jake 76 68 144 T24

Richard Morris 74 70 144 T24

Neil Hand 75 70 145 T26

Johnny Ruiz 75 70 145 T26

Davis Kirkland 69 76 145 T26

Ali Siam 66 79 145 T26

Thomas Lodwig 77 70 147 T30

Brian Sunker 77 70 147 T30

Nolan Kovach 76 71 147 T30

Robert Choi 76 71 147 T30

Danny Hoffenberg 74 73 147 T30

Daniel Mothershead 74 73 147 T30

Anthony Zinnato 71 76 147 T30

Marshall Colby 71 76 147 T30

Austin Alfonso 79 69 148 T38

Michael Bassler 76 72 148 T38

Andrew Larkin 75 73 148 T38

Sean Etow 74 74 148 T38

Michael Neustadt 76 73 149 T42

David Naish 76 73 149 T42

Albert Corral 76 73 149 T42

Alan Johnson 75 74 149 T42

Terry Powell 77 73 150 T46

Brock Drogosch 77 73 150 T46

Remington Avent 76 74 150 T46

J.R. Maddox 76 74 150 T46

Nate Fisher 76 74 150 T46

David Dietrich 79 72 151 T51

Andrew Waldron 75 76 151 T51

Richard Pech 78 74 152 T53

Carlos Hernandez 77 75 152 T53

Justin Edwards 76 76 152 T53

Mark Modglin 75 77 152 T53

Drew Exon 73 79 152 T53

Grant Higa 72 80 152 T53

Tyler Sokolow 78 75 153 T59

Tyler Shean 74 79 153 T59

Ryan Burchfield 77 77 154 T61

Stefen Aizumi 77 77 154 T61

Bryan Campbell 78 77 155 T63

Nick Sarian 77 78 155 T63

Hasan Doxey 76 80 156 T65

Alex Fulton 76 80 156 T65

Michael Larkin 80 77 157 T67

Shawn Salter 79 78 157 T67

David Eberstein 76 82 158 69

Richard Corson 82 77 159 70

Gabriel Romero 82 79 161 71

Curt Conroy 84 78 162 T72

Grant Moffett 82 80 162 T72

Alex Kim 82 81 163 74

Matt Imbrogno 85 84 169 75

Divya Manthena 86 85 171 76

Evan McMillin 84 88 172 T77

Chris Severn 82 90 172 T77

Brandon Kewalramani 87 89 176 79

Erwin Valencia 88 n/s

Michael Smith 81 w/d

Daniel Marvosh 76 n/c

Gerard Sanders 76 w/d

2009 Simi Valley City Championship

Final Tournament Results

"A" Flight 2.5 - 6.9 Index

Saturday Scores Sunday Scores Total

Gross Net Gross Net Gross Net Place Scrip

Mason Atkins 75 69 75 69 150 138 1 $300.00

Jeff Schoenherr 73 70 73 70 146 140 2 $175.00

Sam Loss 77 73 72 68 149 141 T3 $100.00

Yuuki Kurisu 73 69 76 72 149 141 T3 $100.00

Justin De Los Santos 76 70 78 72 154 142 T5 $25.00

Keith Prendergast 76 69 80 73 156 142 T5 $25.00

Rich Freeark 73 66 83 76 156 142 T5 $25.00

Riley Michaelis 77 72 77 72 154 144 8

Bryan Gall 80 75 76 71 156 146 T9

Chris Prendergast 76 73 76 73 152 146 T9

Vinod Chhabra 85 77 78 70 163 147 11

Reno Gregory 81 75 79 73 160 148 12

James Holley 84 80 73 69 157 149 13

Charles South 86 78 80 72 166 150 T14

Mike Johnnie 81 76 79 74 160 150 T14

Michael Bagocus 85 78 81 74 166 152 T16

Patrick Hehir 82 76 82 76 164 152 T16

Simon Kiddle 76 71 87 82 163 153 18

George Torres 88 83 77 72 165 155 19

Ed Gagnon 83 76 88 81 171 157 20

Shigeo Iwata 89 84 80 75 169 159 21

Jason Lauterbach 86 81 89 84 175 165 22

Ethan Parks 96 91 w/d w/d

Mike Grant 90 86 w/d w/d

2009 Simi Valley City Championship

Final Tournament Results

"B" Flight 7.0 - 10.8 Index

Saturday Scores Sunday Scores Total

Gross Net Gross Net Gross Net Place Scrip

Kurt Hocker 74 64 78 68 152 132 1 $300.00

Mauricio Perez 71 62 80 71 151 133 2 $175.00

Art Nakagawa 78 70 72 64 150 134 T3 $90.00

Ron McCarthy 79 69 75 65 154 134 T3 $90.00

Darryl Gordon 77 66 81 70 158 136 5 $40.00

Dan Duggan 74 65 81 72 155 137 6 $25.00

Brad Boyert 76 66 82 72 158 138 7

John Van Diepen 79 69 82 72 161 141 8

Gary Mickelsen 84 74 79 69 163 143 T9

John Larsen 75 66 86 77 161 143 T9

Andreas Schudde 81 73 80 72 161 145 T11

Bradley Shiney 76 67 87 78 163 145 T11

Chris Fazendin 84 74 84 74 168 148 13

Bill Picketts 79 68 93 82 172 150 14

Jeff Allen 82 73 87 78 169 151 T15

Paul Cross 81 73 86 78 167 151 T15

Jeff Briones 89 79 83 73 172 152 17

Edward Martinez 86 77 85 76 171 153 18

Mark Millard 90 80 86 76 176 156 19

James Eaton 90 80 87 77 177 157 20

Gary Smyres 98 87 83 72 181 159 21

John T. Williams 84 74 96 86 180 160 22

Herman Hagan 95 85 90 80 185 165 23

Chris Ferguson 84 74 DQ DQ

2009 Simi Valley City Championship

Final Tournament Results

"C" Flight 10.9 Index +

Saturday Scores Sunday Scores Total

Gross Net Gross Net Gross Net Place Scrip

Gonzo Paigen 78 66 83 71 161 137 1 $300.00

Carl Guillan 83 69 83 69 166 138 T2 $155.00

Larry Noble 78 61 94 77 172 138 T2 $155.00

Tom Swindell 81 68 84 71 165 139 4 $85.00

Paul Drogosch 83 71 82 70 165 141 5 $55.00

Tom Cammalleri 83 71 83 71 166 142 6 $30.00

Jeff Barkes 92 77 82 67 174 144 T7

Mike Pelletier 86 72 86 72 172 144 T7

Wade Savage 82 70 86 74 168 144 T7

Kevin Teller 96 76 91 71 187 147 T10

Roger Saevig 87 74 86 73 173 147 T10

Chad Henderson 85 73 88 76 173 149 12

Scott Holman 93 76 91 74 184 150 T13

Don Sturt 89 74 91 76 180 150 T13

Wayne Johnston 90 78 86 74 176 152 T15

Gerry Perez 94 78 90 74 184 152 T15

Brian Huh 89 74 93 78 182 152 T15

Mike Martin 92 80 86 74 178 154 T18

Marshall Matz 95 75 99 79 194 154 T18

Glenn Campagna 92 77 93 78 185 155 T20

Roger Omae 92 75 97 80 189 155 T20

Tim Lamar 86 74 93 81 179 155 T20

Ray Klimusko 95 78 95 78 190 156 23

Robert Stewart 100 79 100 79 200 158 24

Timothy Hastings 104 84 w/d w/d

Tim Wood 91 77 w/d w/d

 

 

 

TeeClub.com Team :
TeeClub.com Team

wmerich@teeclub.com
Other Articles »

Related Articles :
No Related Content Found

Email This Article To A Friend - Print This Article
Articles can be E-mailed to a friend and you can get printable versions of your articles, Use your own buttons and links!
Search Articles :
By Creating a simple search form like this anywhere on your site, you'll get a full search engine for your articles

Latest News